Text in the image (OCR)
GMEGamestopCorp.NYSE OCR confidence 0.89 3_1340048231351414785
@StockCharts.com OCR confidence 0.84 3_1340048231351414785
18-Dec-2020 OCR confidence 0.82 3_1340048231351414785
Open15.78High16.30Low15.18Close15.63Volume16.6MChg+0.80(+5.39%) OCR confidence 0.91 3_1340048231351414785
0GME(Daily)15.63 OCR confidence 0.84 3_1340048231351414785
19.0 OCR confidence 0.76 3_1340048231351414785
-MA(50)13.32 OCR confidence 0.81 3_1340048231351414785
18.0 OCR confidence 0.7 3_1340048231351414785
17.0 OCR confidence 0.74 3_1340048231351414785
16.5 OCR confidence 0.76 3_1340048231351414785
15.63 OCR confidence 0.83 3_1340048231351414785
15.0 OCR confidence 0.78 3_1340048231351414785
14.5 OCR confidence 0.8 3_1340048231351414785
14.0 OCR confidence 0.77 3_1340048231351414785
13.3 OCR confidence 0.7 3_1340048231351414785
13.0 OCR confidence 0.78 3_1340048231351414785
12.5 OCR confidence 0.75 3_1340048231351414785
12.0 OCR confidence 0.79 3_1340048231351414785
11.5 OCR confidence 0.71 3_1340048231351414785
11.0 OCR confidence 0.71 3_1340048231351414785
10.5 OCR confidence 0.72 3_1340048231351414785
9.5 OCR confidence 0.75 3_1340048231351414785
GUESSWHU'SBACK OCR confidence 0.88 3_1340048231351414785
9.0 OCR confidence 0.74 3_1340048231351414785
8.5 OCR confidence 0.75 3_1340048231351414785
8.0 OCR confidence 0.75 3_1340048231351414785
6.5 OCR confidence 0.75 3_1340048231351414785
6.0 OCR confidence 0.75 3_1340048231351414785
BACKAGAIN OCR confidence 0.88 3_1340048231351414785
4.5 OCR confidence 0.75 3_1340048231351414785
31Sep OCR confidence 0.83 3_1340048231351414785
30Dec OCR confidence 0.82 3_1340048231351414785
MRSI(14)57.64 OCR confidence 0.87 3_1340048231351414785
57.64 OCR confidence 0.77 3_1340048231351414785