Text in the image (OCR)
GMEGamestopCorp.NYSE+BATS OCR confidence 0.88 3_1339637083703525376
@StockCharts.com OCR confidence 0.86 3_1339637083703525376
17-Dec-20201:16pm OCR confidence 0.91 3_1339637083703525376
Open13.96High14.64Low13.59Last14.41Volume4.4MChg+0.56(+4.04%) OCR confidence 0.91 3_1339637083703525376
0GME(5min)14.41 OCR confidence 0.83 3_1339637083703525376
17.4 OCR confidence 0.78 3_1339637083703525376
17.2 OCR confidence 0.7 3_1339637083703525376
17.0 OCR confidence 0.72 3_1339637083703525376
16.8 OCR confidence 0.78 3_1339637083703525376
16.6 OCR confidence 0.74 3_1339637083703525376
16.4 OCR confidence 0.71 3_1339637083703525376
16.2 OCR confidence 0.77 3_1339637083703525376
16.0 OCR confidence 0.75 3_1339637083703525376
15.8 OCR confidence 0.75 3_1339637083703525376
15.6 OCR confidence 0.74 3_1339637083703525376
15.4 OCR confidence 0.8 3_1339637083703525376
15.2 OCR confidence 0.73 3_1339637083703525376
15.0 OCR confidence 0.73 3_1339637083703525376
14.6 OCR confidence 0.8 3_1339637083703525376
14.41 OCR confidence 0.79 3_1339637083703525376
14.2 OCR confidence 0.71 3_1339637083703525376
14.0 OCR confidence 0.8 3_1339637083703525376
13.8 OCR confidence 0.8 3_1339637083703525376
13.6 OCR confidence 0.77 3_1339637083703525376
13.4 OCR confidence 0.8 3_1339637083703525376
13.2 OCR confidence 0.72 3_1339637083703525376
13.0 OCR confidence 0.76 3_1339637083703525376
12.8 OCR confidence 0.8 3_1339637083703525376
12.6 OCR confidence 0.71 3_1339637083703525376
12.4 OCR confidence 0.78 3_1339637083703525376
12.2 OCR confidence 0.77 3_1339637083703525376
238Dec OCR confidence 0.75 3_1339637083703525376
4Dec OCR confidence 0.78 3_1339637083703525376
311Dec OCR confidence 0.81 3_1339637083703525376
37Dec OCR confidence 0.82 3_1339637083703525376
1112 OCR confidence 0.78 3_1339637083703525376
39Dec OCR confidence 0.74 3_1339637083703525376
310Dec OCR confidence 0.78 3_1339637083703525376
1112 OCR confidence 0.72 3_1339637083703525376
314Dec OCR confidence 0.71 3_1339637083703525376
315Dec OCR confidence 0.84 3_1339637083703525376
316Dec OCR confidence 0.81 3_1339637083703525376
317Dec OCR confidence 0.77 3_1339637083703525376
1112 OCR confidence 0.72 3_1339637083703525376