Text in the image (OCR)
GMEGarmestopCorp.NYSE+BATS OCR confidence 0.87 3_1339250499103682560
@StockCharts.com OCR confidence 0.86 3_1339250499103682560
16-Dec-202011:45am OCR confidence 0.87 3_1339250499103682560
Open13.96High14.18Low13.58Last13.91Volume2.4MChg+0.06(+0.43%) OCR confidence 0.88 3_1339250499103682560
GME(15min)13.91 OCR confidence 0.89 3_1339250499103682560
17.2 OCR confidence 0.73 3_1339250499103682560
17.0 OCR confidence 0.79 3_1339250499103682560
16.8 OCR confidence 0.79 3_1339250499103682560
16.4 OCR confidence 0.75 3_1339250499103682560
16.2 OCR confidence 0.73 3_1339250499103682560
16.0 OCR confidence 0.8 3_1339250499103682560
15.8 OCR confidence 0.76 3_1339250499103682560
15.6 OCR confidence 0.79 3_1339250499103682560
15.4 OCR confidence 0.76 3_1339250499103682560
15.2 OCR confidence 0.79 3_1339250499103682560
15.0 OCR confidence 0.76 3_1339250499103682560
14.8 OCR confidence 0.72 3_1339250499103682560
14.4 OCR confidence 0.73 3_1339250499103682560
14.2 OCR confidence 0.8 3_1339250499103682560
14.0 OCR confidence 0.72 3_1339250499103682560
13.91 OCR confidence 0.74 3_1339250499103682560
13.8 OCR confidence 0.7 3_1339250499103682560
13.6 OCR confidence 0.74 3_1339250499103682560
13.4 OCR confidence 0.8 3_1339250499103682560
13.2 OCR confidence 0.8 3_1339250499103682560
13.0 OCR confidence 0.74 3_1339250499103682560
12.8 OCR confidence 0.76 3_1339250499103682560
12.6 OCR confidence 0.8 3_1339250499103682560
12.2 OCR confidence 0.75 3_1339250499103682560
34Dec OCR confidence 0.79 3_1339250499103682560
38Dec OCR confidence 0.79 3_1339250499103682560
39Dec OCR confidence 0.78 3_1339250499103682560
310Dec OCR confidence 0.84 3_1339250499103682560
311Dec OCR confidence 0.83 3_1339250499103682560
314Dec OCR confidence 0.79 3_1339250499103682560
315Dec OCR confidence 0.78 3_1339250499103682560
3Dec OCR confidence 0.78 3_1339250499103682560
316Dec OCR confidence 0.79 3_1339250499103682560