Text in the image (OCR)
GMEGamestopCorp.NYSE+BATS OCR confidence 0.88 3_1338892627962449920
@StockCharts.com OCR confidence 0.87 3_1338892627962449920
15-Dec-202012:01pm OCR confidence 0.81 3_1338892627962449920
Open12.78High13.27Low12.48Last13.24Volume2.2MChg+0.52(+4.0g%) OCR confidence 0.91 3_1338892627962449920
0GME(Daily)13.24 OCR confidence 0.85 3_1338892627962449920
19.5 OCR confidence 0.71 3_1338892627962449920
MA(50)13.06 OCR confidence 0.85 3_1338892627962449920
18.0 OCR confidence 0.79 3_1338892627962449920
17.0 OCR confidence 0.71 3_1338892627962449920
16.5 OCR confidence 0.79 3_1338892627962449920
16.0 OCR confidence 0.71 3_1338892627962449920
15.0 OCR confidence 0.71 3_1338892627962449920
14.5 OCR confidence 0.77 3_1338892627962449920
13.24 OCR confidence 0.71 3_1338892627962449920
12.0 OCR confidence 0.75 3_1338892627962449920
11.5 OCR confidence 0.79 3_1338892627962449920
11.0 OCR confidence 0.78 3_1338892627962449920
10.5 OCR confidence 0.8 3_1338892627962449920
10.0 OCR confidence 0.8 3_1338892627962449920
9.5 OCR confidence 0.75 3_1338892627962449920
8.0 OCR confidence 0.75 3_1338892627962449920
7.5 OCR confidence 0.74 3_1338892627962449920
7.0 OCR confidence 0.75 3_1338892627962449920
6.5 OCR confidence 0.75 3_1338892627962449920
6.0 OCR confidence 0.75 3_1338892627962449920
5.5 OCR confidence 0.75 3_1338892627962449920
5.0 OCR confidence 0.75 3_1338892627962449920
4.0 OCR confidence 0.75 3_1338892627962449920
Sep OCR confidence 0.74 3_1338892627962449920
Jul OCR confidence 0.74 3_1338892627962449920
Oct5 OCR confidence 0.79 3_1338892627962449920
Dec OCR confidence 0.75 3_1338892627962449920