X Post · Photo

$GME

Dec 14, 2020, 4:23 PM EST 14 Dec 2020, 21:23 UTC

Open the original on X ↗

Original post

Text

Tags

No tags in the source data.

References

  • likely

    Candlestick chart

    Machine image labels · Machine image/scene label from the X clip file (score 0.915). Not a label he wrote.

  • speculative

    Stock chart

    Machine image labels · Machine image/scene label from the X clip file (score 0.078). Not a label he wrote.

  • speculative

    Space Invaders

    Machine image labels · Machine image/scene label from the X clip file (score 0.001). Not a label he wrote.

Text in the image (OCR)

GMEGamestopCorp.NYsE OCR confidence 0.91 3_1338593785450819596

@StockCharts.com OCR confidence 0.87 3_1338593785450819596

14Dec-2020 OCR confidence 0.85 3_1338593785450819596

Open13.34High13.43Low12.14Close12.73Volume9.5MChg-0.58(4.32%) OCR confidence 0.87 3_1338593785450819596

0GME(Daily)12.73 OCR confidence 0.87 3_1338593785450819596

一MA(50)12.99 OCR confidence 0.77 3_1338593785450819596

18.0 OCR confidence 0.79 3_1338593785450819596

17.5 OCR confidence 0.73 3_1338593785450819596

17.0 OCR confidence 0.72 3_1338593785450819596

16.5 OCR confidence 0.75 3_1338593785450819596

16.0 OCR confidence 0.8 3_1338593785450819596

15.5 OCR confidence 0.72 3_1338593785450819596

15.0 OCR confidence 0.79 3_1338593785450819596

14.5 OCR confidence 0.75 3_1338593785450819596

14.0 OCR confidence 0.78 3_1338593785450819596

13.5 OCR confidence 0.75 3_1338593785450819596

2.73 OCR confidence 0.71 3_1338593785450819596

11.5 OCR confidence 0.73 3_1338593785450819596

11.0 OCR confidence 0.8 3_1338593785450819596

10.0 OCR confidence 0.8 3_1338593785450819596

9.0 OCR confidence 0.74 3_1338593785450819596

8.0 OCR confidence 0.75 3_1338593785450819596

7.5 OCR confidence 0.72 3_1338593785450819596

7.0 OCR confidence 0.75 3_1338593785450819596

6.5 OCR confidence 0.75 3_1338593785450819596

5.5 OCR confidence 0.74 3_1338593785450819596

5.0 OCR confidence 0.74 3_1338593785450819596

4.5 OCR confidence 0.75 3_1338593785450819596

4.0 OCR confidence 0.75 3_1338593785450819596

Jul OCR confidence 0.71 3_1338593785450819596

Oct5 OCR confidence 0.78 3_1338593785450819596

Aug OCR confidence 0.71 3_1338593785450819596

Dec OCR confidence 0.75 3_1338593785450819596

Provenance

  • x_all.json
  • xphoto.json
  • xclip.json
  • clip_labels.json

← Back to X