Text in the image (OCR)
GMEGamestopCorp.NYSE+BATS OCR confidence 0.9 3_1338526301578289152
@StockCharts.com OCR confidence 0.84 3_1338526301578289152
14Dec-202011:45am OCR confidence 0.87 3_1338526301578289152
Open13.34High13.43Low12.14Last12.70Volume5.5MChg-0.61(4.58%) OCR confidence 0.92 3_1338526301578289152
0GME(Daily)12.70 OCR confidence 0.85 3_1338526301578289152
—MA(50)12.99 OCR confidence 0.76 3_1338526301578289152
17.8 OCR confidence 0.71 3_1338526301578289152
16.5 OCR confidence 0.79 3_1338526301578289152
16.0 OCR confidence 0.72 3_1338526301578289152
15.5 OCR confidence 0.79 3_1338526301578289152
15.0 OCR confidence 0.76 3_1338526301578289152
14.5 OCR confidence 0.72 3_1338526301578289152
14.0 OCR confidence 0.8 3_1338526301578289152
13.5 OCR confidence 0.8 3_1338526301578289152
12.70 OCR confidence 0.75 3_1338526301578289152
12.0 OCR confidence 0.79 3_1338526301578289152
11.5 OCR confidence 0.78 3_1338526301578289152
11.0 OCR confidence 0.78 3_1338526301578289152
10.5 OCR confidence 0.79 3_1338526301578289152
10.0 OCR confidence 0.78 3_1338526301578289152
9.5 OCR confidence 0.75 3_1338526301578289152
8.0 OCR confidence 0.75 3_1338526301578289152
7.5 OCR confidence 0.73 3_1338526301578289152
7.0 OCR confidence 0.74 3_1338526301578289152
6.5 OCR confidence 0.75 3_1338526301578289152
5.5 OCR confidence 0.73 3_1338526301578289152
5.0 OCR confidence 0.75 3_1338526301578289152
4.5 OCR confidence 0.75 3_1338526301578289152
4.0 OCR confidence 0.75 3_1338526301578289152
Oct OCR confidence 0.74 3_1338526301578289152
Aug OCR confidence 0.75 3_1338526301578289152
Dec OCR confidence 0.74 3_1338526301578289152
Sep OCR confidence 0.71 3_1338526301578289152