Text in the image (OCR)
GMEGarmestopCorp.NYSE+BATS OCR confidence 0.88 3_1337497800976838658
?StockCharts.com OCR confidence 0.86 3_1337497800976838658
11-Dec-20203:41pm OCR confidence 0.86 3_1337497800976838658
0pen13.91High14.00Low13.02Last13.40Volume6.0MChg-0.72(-5.10%) OCR confidence 0.91 3_1337497800976838658
0 GME (5 min) 13.40 OCR confidence 0.83 3_1337497800976838658
17.2 OCR confidence 0.78 3_1337497800976838658
17.0 OCR confidence 0.76 3_1337497800976838658
16.6 OCR confidence 0.74 3_1337497800976838658
16.2 OCR confidence 0.7 3_1337497800976838658
16.0 OCR confidence 0.76 3_1337497800976838658
15.8 OCR confidence 0.71 3_1337497800976838658
15.6 OCR confidence 0.77 3_1337497800976838658
15.2 OCR confidence 0.77 3_1337497800976838658
15.0 OCR confidence 0.8 3_1337497800976838658
14.8 OCR confidence 0.8 3_1337497800976838658
14.6 OCR confidence 0.8 3_1337497800976838658
14.4 OCR confidence 0.8 3_1337497800976838658
14.2 OCR confidence 0.72 3_1337497800976838658
14.0 OCR confidence 0.8 3_1337497800976838658
13.8 OCR confidence 0.71 3_1337497800976838658
13.6 OCR confidence 0.77 3_1337497800976838658
13.2 OCR confidence 0.8 3_1337497800976838658
13.0 OCR confidence 0.74 3_1337497800976838658
9Dec OCR confidence 0.77 3_1337497800976838658
10Dec OCR confidence 0.81 3_1337497800976838658
7Dec OCR confidence 0.78 3_1337497800976838658
11:00 OCR confidence 0.82 3_1337497800976838658
2:00 OCR confidence 0.79 3_1337497800976838658
3:00 OCR confidence 0.8 3_1337497800976838658
12:00 OCR confidence 0.83 3_1337497800976838658
2:00 OCR confidence 0.76 3_1337497800976838658
3:00 OCR confidence 0.71 3_1337497800976838658
3:00 OCR confidence 0.8 3_1337497800976838658
2:00 OCR confidence 0.76 3_1337497800976838658
11Dec OCR confidence 0.81 3_1337497800976838658
2:00 OCR confidence 0.79 3_1337497800976838658
12:00 OCR confidence 0.76 3_1337497800976838658
1:00 OCR confidence 0.74 3_1337497800976838658
1:00 OCR confidence 0.74 3_1337497800976838658
11:00 OCR confidence 0.83 3_1337497800976838658
12:00 OCR confidence 0.76 3_1337497800976838658
1:00 OCR confidence 0.8 3_1337497800976838658
12:00 OCR confidence 0.71 3_1337497800976838658
1:00 OCR confidence 0.75 3_1337497800976838658
3:00 OCR confidence 0.8 3_1337497800976838658
1:00 OCR confidence 0.76 3_1337497800976838658
11:00 OCR confidence 0.74 3_1337497800976838658
2:00 OCR confidence 0.79 3_1337497800976838658
11:00 OCR confidence 0.74 3_1337497800976838658
11:00 OCR confidence 0.81 3_1337497800976838658
3:00 OCR confidence 0.8 3_1337497800976838658
MRSI(14)46.38 OCR confidence 0.87 3_1337497800976838658
46.38 OCR confidence 0.82 3_1337497800976838658