Text in the image (OCR)
GMEGamestopCorp.NYsE+BATs OCR confidence 0.87 3_1337128134978785280
@StockCharts.com OCR confidence 0.85 3_1337128134978785280
10-Dec-20203:11pm OCR confidence 0.86 3_1337128134978785280
Open13.12High14.41Low13.05Last14.38Volume5.7MChg+0.72(+5.27%) OCR confidence 0.9 3_1337128134978785280
0 GME (5 min) 14.38 OCR confidence 0.84 3_1337128134978785280
17.2 OCR confidence 0.7 3_1337128134978785280
15.8 OCR confidence 0.76 3_1337128134978785280
15.6 OCR confidence 0.8 3_1337128134978785280
15.4 OCR confidence 0.8 3_1337128134978785280
15.2 OCR confidence 0.71 3_1337128134978785280
15.0 OCR confidence 0.79 3_1337128134978785280
14.8 OCR confidence 0.72 3_1337128134978785280
14.6 OCR confidence 0.79 3_1337128134978785280
14.38 OCR confidence 0.83 3_1337128134978785280
14.2 OCR confidence 0.79 3_1337128134978785280
13.8 OCR confidence 0.8 3_1337128134978785280
13.4 OCR confidence 0.8 3_1337128134978785280
13.2 OCR confidence 0.8 3_1337128134978785280
9Dec OCR confidence 0.73 3_1337128134978785280
4Dec OCR confidence 0.78 3_1337128134978785280
7Dec OCR confidence 0.78 3_1337128134978785280
8Dec OCR confidence 0.75 3_1337128134978785280
2:00 OCR confidence 0.79 3_1337128134978785280
3:00 OCR confidence 0.79 3_1337128134978785280
11:00 OCR confidence 0.72 3_1337128134978785280
2:00 OCR confidence 0.7 3_1337128134978785280
3:00 OCR confidence 0.76 3_1337128134978785280
3:00 OCR confidence 0.79 3_1337128134978785280
12:00 OCR confidence 0.83 3_1337128134978785280
3:00 OCR confidence 0.79 3_1337128134978785280
10Dec OCR confidence 0.77 3_1337128134978785280
12:00 OCR confidence 0.74 3_1337128134978785280
1:00 OCR confidence 0.72 3_1337128134978785280
12:00 OCR confidence 0.73 3_1337128134978785280
11:00 OCR confidence 0.82 3_1337128134978785280
1:00 OCR confidence 0.77 3_1337128134978785280
2:00 OCR confidence 0.79 3_1337128134978785280
11:00 OCR confidence 0.75 3_1337128134978785280
1:00 OCR confidence 0.79 3_1337128134978785280
2:00 OCR confidence 0.79 3_1337128134978785280
11:00 OCR confidence 0.74 3_1337128134978785280
1:00 OCR confidence 0.79 3_1337128134978785280
2:00 OCR confidence 0.79 3_1337128134978785280
11:00 OCR confidence 0.8 3_1337128134978785280
3:00 OCR confidence 0.79 3_1337128134978785280
MRSI(14)75.23 OCR confidence 0.83 3_1337128134978785280
75.23 OCR confidence 0.83 3_1337128134978785280