X Post · Photo

$GME

Dec 8, 2020, 3:54 PM EST 8 Dec 2020, 20:54 UTC

Open the original on X ↗

Original post

Text

Tags

No tags in the source data.

References

  • likely

    Candlestick chart

    Machine image labels · Machine image/scene label from the X clip file (score 0.65). Not a label he wrote.

  • speculative

    Stock chart

    Machine image labels · Machine image/scene label from the X clip file (score 0.305). Not a label he wrote.

  • speculative

    Super Mario Bros 3

    Machine image labels · Machine image/scene label from the X clip file (score 0.007). Not a label he wrote.

Text in the image (OCR)

GMEGamestopCorp.NYSE+BATS OCR confidence 0.89 3_1336413846236504068

@StockCharts.com OCR confidence 0.88 3_1336413846236504068

8-Dec-20203:54pm OCR confidence 0.87 3_1336413846236504068

Open16.37High17.00Low15.93Last17.00Volume7.0MChg+0.65(+3.98%) OCR confidence 0.91 3_1336413846236504068

0 GME (15 min) 17.00 OCR confidence 0.8 3_1336413846236504068

19.5 OCR confidence 0.8 3_1336413846236504068

19.0 OCR confidence 0.75 3_1336413846236504068

18.5 OCR confidence 0.72 3_1336413846236504068

18.0 OCR confidence 0.8 3_1336413846236504068

17.5 OCR confidence 0.76 3_1336413846236504068

17.00 OCR confidence 0.83 3_1336413846236504068

16.5 OCR confidence 0.8 3_1336413846236504068

16.0 OCR confidence 0.77 3_1336413846236504068

15.5 OCR confidence 0.72 3_1336413846236504068

14.5 OCR confidence 0.79 3_1336413846236504068

14.0 OCR confidence 0.77 3_1336413846236504068

13.5 OCR confidence 0.75 3_1336413846236504068

13.0 OCR confidence 0.76 3_1336413846236504068

12.5 OCR confidence 0.73 3_1336413846236504068

12.0 OCR confidence 0.8 3_1336413846236504068

11.5 OCR confidence 0.71 3_1336413846236504068

11.0 OCR confidence 0.78 3_1336413846236504068

10.5 OCR confidence 0.8 3_1336413846236504068

10.0 OCR confidence 0.8 3_1336413846236504068

7.5 OCR confidence 0.75 3_1336413846236504068

6.5 OCR confidence 0.74 3_1336413846236504068

10111415 OCR confidence 0.88 3_1336413846236504068

171821222324252829300ct OCR confidence 0.85 3_1336413846236504068

121314151619202122232627282930Nov3 OCR confidence 0.92 3_1336413846236504068

1213161718192023242527 30Dec23 OCR confidence 0.89 3_1336413846236504068

MRSI(14)67.58 OCR confidence 0.86 3_1336413846236504068

67.58 OCR confidence 0.78 3_1336413846236504068

Provenance

  • x_all.json
  • xphoto.json
  • xclip.json
  • clip_labels.json

← Back to X