Text in the image (OCR)
XRTSPDRS&PRetailETFNYSE+BATS OCR confidence 0.93 3_1336036639404126210
@StockCharts.com OCR confidence 0.86 3_1336036639404126210
7-Dec-20202:46pm OCR confidence 0.84 3_1336036639404126210
Open62.18High62.32Low61.62Last61.92Volume1.0MChg-0.29(-0.47%) OCR confidence 0.88 3_1336036639404126210
XRT(Daily) 61.92 OCR confidence 0.88 3_1336036639404126210
61.92 OCR confidence 0.81 3_1336036639404126210
17.24.Jul8..15.22 OCR confidence 0.77 3_1336036639404126210
Aug OCR confidence 0.74 3_1336036639404126210
132027Aug101724Sep814.21 OCR confidence 0.86 3_1336036639404126210
132127Feb101824Mar9 OCR confidence 0.88 3_1336036639404126210
Apr.1320.27May.11.1826Jun81522 OCR confidence 0.84 3_1336036639404126210
Oct1219.26Nov.9.1B23Dec OCR confidence 0.82 3_1336036639404126210
MRSI(14)72.99 OCR confidence 0.86 3_1336036639404126210
72.99 OCR confidence 0.79 3_1336036639404126210
IWMiSharesRussell2000ETFNYSE+BATS OCR confidence 0.88 3_1336036688825552899
@StockCharts.com OCR confidence 0.81 3_1336036688825552899
7-Dec-20202:49pm OCR confidence 0.82 3_1336036688825552899
0pen188.23High188.95Low187.44Last188.14Volume8.7mChg-0.06(-0.03%) OCR confidence 0.92 3_1336036688825552899
1900 OCR confidence 0.74 3_1336036688825552899
IWM(Daily)188.14 OCR confidence 0.84 3_1336036688825552899
188.14 OCR confidence 0.84 3_1336036688825552899
185.0 OCR confidence 0.83 3_1336036688825552899
182.5 OCR confidence 0.75 3_1336036688825552899
180.0 OCR confidence 0.77 3_1336036688825552899
177.5 OCR confidence 0.72 3_1336036688825552899
175.0 OCR confidence 0.83 3_1336036688825552899
167.5 OCR confidence 0.75 3_1336036688825552899
165.0 OCR confidence 0.83 3_1336036688825552899
162.5 OCR confidence 0.83 3_1336036688825552899
160.0 OCR confidence 0.74 3_1336036688825552899
157.5 OCR confidence 0.76 3_1336036688825552899
155.0 OCR confidence 0.83 3_1336036688825552899
152.5 OCR confidence 0.83 3_1336036688825552899
150.0 OCR confidence 0.83 3_1336036688825552899
147.5 OCR confidence 0.81 3_1336036688825552899
145.0 OCR confidence 0.83 3_1336036688825552899
142.5 OCR confidence 0.81 3_1336036688825552899
140.0 OCR confidence 0.8 3_1336036688825552899
137.5 OCR confidence 0.83 3_1336036688825552899
135.0 OCR confidence 0.83 3_1336036688825552899
132.5 OCR confidence 0.83 3_1336036688825552899
130.0 OCR confidence 0.73 3_1336036688825552899
125.0 OCR confidence 0.83 3_1336036688825552899
122.5 OCR confidence 0.76 3_1336036688825552899
120.0 OCR confidence 0.83 3_1336036688825552899
117.5 OCR confidence 0.71 3_1336036688825552899
115.0 OCR confidence 0.83 3_1336036688825552899
112.5 OCR confidence 0.79 3_1336036688825552899
110.0 OCR confidence 0.73 3_1336036688825552899
105.0 OCR confidence 0.72 3_1336036688825552899
102.5 OCR confidence 0.77 3_1336036688825552899
100.0 OCR confidence 0.81 3_1336036688825552899
97.5 OCR confidence 0.75 3_1336036688825552899
95.0 OCR confidence 0.79 3_1336036688825552899
Aug121926 Sep91B230ct7142128Nov111825Dec 916232020 OCR confidence 0.85 3_1336036688825552899
17.24.Jul815.22 OCR confidence 0.81 3_1336036688825552899
132127Feb101824Mar9 OCR confidence 0.86 3_1336036688825552899
Apr6.1320.27May.111826Jun815 22 OCR confidence 0.83 3_1336036688825552899
13.20.27.Aug101724.Sep.8.14.21 OCR confidence 0.78 3_1336036688825552899
Oct121926Nov.9..1B.23Dec7 OCR confidence 0.81 3_1336036688825552899
MRSI(14)73.38 OCR confidence 0.85 3_1336036688825552899