Text in the image (OCR)
GME Gamestop Corp.NYsE OCR confidence 0.87 3_1329898595340922880
@StockCharts.com OCR confidence 0.88 3_1329898595340922880
20-Nov-2020 OCR confidence 0.88 3_1329898595340922880
0pen12.55High13.46Low12.54Close12.71Volume8.3MChg+0.25(+2.01%) OCR confidence 0.91 3_1329898595340922880
GME(15min)12.71 OCR confidence 0.83 3_1329898595340922880
15.75 OCR confidence 0.82 3_1329898595340922880
15.50 OCR confidence 0.83 3_1329898595340922880
15.25 OCR confidence 0.77 3_1329898595340922880
15.00 OCR confidence 0.79 3_1329898595340922880
14.75 OCR confidence 0.83 3_1329898595340922880
14.50 OCR confidence 0.82 3_1329898595340922880
14.25 OCR confidence 0.83 3_1329898595340922880
14.00 OCR confidence 0.83 3_1329898595340922880
13.75 OCR confidence 0.76 3_1329898595340922880
13.50 OCR confidence 0.78 3_1329898595340922880
13.00 OCR confidence 0.75 3_1329898595340922880
12.71 OCR confidence 0.73 3_1329898595340922880
12.50 OCR confidence 0.76 3_1329898595340922880
12.25 OCR confidence 0.76 3_1329898595340922880
12.00 OCR confidence 0.83 3_1329898595340922880
11.75 OCR confidence 0.83 3_1329898595340922880
11.25 OCR confidence 0.83 3_1329898595340922880
11.00 OCR confidence 0.83 3_1329898595340922880
10.75 OCR confidence 0.76 3_1329898595340922880
10.50 OCR confidence 0.76 3_1329898595340922880
10.25 OCR confidence 0.83 3_1329898595340922880
9.75 OCR confidence 0.8 3_1329898595340922880
9.50 OCR confidence 0.8 3_1329898595340922880
9.25 OCR confidence 0.8 3_1329898595340922880
9.00 OCR confidence 0.79 3_1329898595340922880
8.75 OCR confidence 0.8 3_1329898595340922880
8.50 OCR confidence 0.8 3_1329898595340922880
Oct OCR confidence 0.75 3_1329898595340922880
MRSI(14)47.64 OCR confidence 0.84 3_1329898595340922880
47.64 OCR confidence 0.79 3_1329898595340922880
lVolume478,552 OCR confidence 0.8 3_1329898595340922880
16M OCR confidence 0.72 3_1329898595340922880
12M OCR confidence 0.72 3_1329898595340922880
10M OCR confidence 0.74 3_1329898595340922880
478552 OCR confidence 0.79 3_1329898595340922880
Oct OCR confidence 0.73 3_1329898595340922880
GMEGarmestopCorp.NYsE OCR confidence 0.86 3_1329898595441659908
StockCharts.com OCR confidence 0.9 3_1329898595441659908
20-Nov-2020 OCR confidence 0.88 3_1329898595441659908
0pen12.55High13.46Low12.54Close12.71Volume8.3MChg+0.25(+2.01%) OCR confidence 0.88 3_1329898595441659908
0GME(Daily)12.71 OCR confidence 0.82 3_1329898595441659908
16.0 OCR confidence 0.8 3_1329898595441659908
15.5 OCR confidence 0.78 3_1329898595441659908
-MA(20)11.68 OCR confidence 0.83 3_1329898595441659908
15.0 OCR confidence 0.71 3_1329898595441659908
MA(50)11.23 OCR confidence 0.88 3_1329898595441659908
14.5 OCR confidence 0.79 3_1329898595441659908
MA(100)8.07 OCR confidence 0.88 3_1329898595441659908
14.0 OCR confidence 0.73 3_1329898595441659908
13.5 OCR confidence 0.78 3_1329898595441659908
120 OCR confidence 0.7 3_1329898595441659908
11.68 OCR confidence 0.81 3_1329898595441659908
11.23 OCR confidence 0.78 3_1329898595441659908
10.0 OCR confidence 0.76 3_1329898595441659908
9.5 OCR confidence 0.75 3_1329898595441659908
9.0 OCR confidence 0.71 3_1329898595441659908
8.5 OCR confidence 0.74 3_1329898595441659908
208 OCR confidence 0.71 3_1329898595441659908
7.0 OCR confidence 0.75 3_1329898595441659908
6.5 OCR confidence 0.74 3_1329898595441659908
6.0 OCR confidence 0.71 3_1329898595441659908
5.5 OCR confidence 0.73 3_1329898595441659908
3.5 OCR confidence 0.75 3_1329898595441659908
3.0 OCR confidence 0.75 3_1329898595441659908
25 Dec OCR confidence 0.73 3_1329898595441659908
2020 OCR confidence 0.8 3_1329898595441659908
Apr61320.27.May OCR confidence 0.83 3_1329898595441659908
29Jul6 OCR confidence 0.77 3_1329898595441659908
Sep.814.21. OCR confidence 0.74 3_1329898595441659908
132127Feb101824 OCR confidence 0.8 3_1329898595441659908
Jun OCR confidence 0.73 3_1329898595441659908
132027Aug101724 OCR confidence 0.88 3_1329898595441659908
280ct5 OCR confidence 0.77 3_1329898595441659908
MRSI(14)57.21 OCR confidence 0.85 3_1329898595441659908
57.21 OCR confidence 0.75 3_1329898595441659908
GME Gamestop Corp.(unacjusted)NYSE OCR confidence 0.88 3_1329898595525533697
@StockCharts.com OCR confidence 0.84 3_1329898595525533697
20-Nov-2020 OCR confidence 0.84 3_1329898595525533697
Open11.16High13.46Low10.72Close12.71Volume39.7MChg+1.70(+15.44%) OCR confidence 0.93 3_1329898595525533697
90_GME(Weekly)12.71 OCR confidence 0.83 3_1329898595525533697
-MA(8)11.97 OCR confidence 0.78 3_1329898595525533697
12.71 OCR confidence 0.72 3_1329898595525533697
11.97 OCR confidence 0.82 3_1329898595525533697
D16 OCR confidence 0.73 3_1329898595525533697
MRSI(14)63.15 OCR confidence 0.86 3_1329898595525533697
63.15 OCR confidence 0.82 3_1329898595525533697
GMEGamestopCorp.(unadjusted)NYsE OCR confidence 0.9 3_1329898595689095175
@StockCharts.com OCR confidence 0.9 3_1329898595689095175
20-Nov-2020 OCR confidence 0.82 3_1329898595689095175
Open10.82High13.46Low10.50Close12.71Volume91.3MChg+2.24(+21.39%) OCR confidence 0.93 3_1329898595689095175
0_GME(Monthly)12.71 OCR confidence 0.83 3_1329898595689095175
12.71 OCR confidence 0.81 3_1329898595689095175
ND13FMAMJJASOND14FMAMJJASOND15F OCR confidence 0.92 3_1329898595689095175
JASOND16FMAMJJASOND17F OCR confidence 0.92 3_1329898595689095175
JASOND18FMAMJJAS OCR confidence 0.88 3_1329898595689095175
ND20F OCR confidence 0.82 3_1329898595689095175
ND19 OCR confidence 0.74 3_1329898595689095175
JASO OCR confidence 0.77 3_1329898595689095175
MAMJJASON OCR confidence 0.88 3_1329898595689095175
MRSI(14)60.59 OCR confidence 0.8 3_1329898595689095175
60.59 OCR confidence 0.81 3_1329898595689095175