X Post · Photo

$GME

Nov 18, 2020, 10:52 AM EST 18 Nov 2020, 15:52 UTC

Open the original on X ↗

Original post

Text

Tags

No tags in the source data.

References

  • likely

    Candlestick chart

    Machine image labels · Machine image/scene label from the X clip file (score 0.585). Not a label he wrote.

  • speculative

    Stock chart

    Machine image labels · Machine image/scene label from the X clip file (score 0.331). Not a label he wrote.

  • speculative

    Mario

    Machine image labels · Machine image/scene label from the X clip file (score 0.017). Not a label he wrote.

Text in the image (OCR)

GMEGamestopCorp.NYSE+BATS OCR confidence 0.92 3_1329090091390681093

Open11.80High12.01Low11.58Last11.95Volume853.9K Chg+0.32(+2.79%) OCR confidence 0.91 3_1329090091390681093

StockCharts.com OCR confidence 0.9 3_1329090091390681093

18-Nov-202010:49am OCR confidence 0.88 3_1329090091390681093

MARVIN OCR confidence 0.79 3_1329090091390681093

MGME(15min)11.95 OCR confidence 0.84 3_1329090091390681093

15.75 OCR confidence 0.76 3_1329090091390681093

GAYE OCR confidence 0.79 3_1329090091390681093

15.50 OCR confidence 0.78 3_1329090091390681093

15.25 OCR confidence 0.79 3_1329090091390681093

15.00 OCR confidence 0.78 3_1329090091390681093

14.75 OCR confidence 0.81 3_1329090091390681093

14.50 OCR confidence 0.79 3_1329090091390681093

14.25 OCR confidence 0.81 3_1329090091390681093

14.00 OCR confidence 0.72 3_1329090091390681093

13.75 OCR confidence 0.76 3_1329090091390681093

13.50 OCR confidence 0.76 3_1329090091390681093

13.25 OCR confidence 0.71 3_1329090091390681093

13.00 OCR confidence 0.77 3_1329090091390681093

12.75 OCR confidence 0.81 3_1329090091390681093

12.50 OCR confidence 0.75 3_1329090091390681093

12.25 OCR confidence 0.78 3_1329090091390681093

11.93 OCR confidence 0.72 3_1329090091390681093

11.75 OCR confidence 0.74 3_1329090091390681093

11.50 OCR confidence 0.79 3_1329090091390681093

11.25 OCR confidence 0.82 3_1329090091390681093

11.00 OCR confidence 0.77 3_1329090091390681093

10.75 OCR confidence 0.76 3_1329090091390681093

10.50 OCR confidence 0.83 3_1329090091390681093

10.25 OCR confidence 0.75 3_1329090091390681093

10.00 OCR confidence 0.81 3_1329090091390681093

9.75 OCR confidence 0.71 3_1329090091390681093

9.50 OCR confidence 0.71 3_1329090091390681093

9.00 OCR confidence 0.8 3_1329090091390681093

8.75 OCR confidence 0.8 3_1329090091390681093

NRSI(14) 61.76 OCR confidence 0.81 3_1329090091390681093

li Volume undef OCR confidence 0.77 3_1329090091390681093

12M OCR confidence 0.74 3_1329090091390681093

10M OCR confidence 0.72 3_1329090091390681093

182704 OCR confidence 0.82 3_1329090091390681093

Provenance

  • x_all.json
  • xphoto.json
  • xclip.json
  • clip_labels.json

← Back to X