Text in the image (OCR)
GMEGarmestopCorp.NYsE OCR confidence 0.9 3_1328782139928743939
@StockCharts.com OCR confidence 0.89 3_1328782139928743939
17-Nov-20202:28pm OCR confidence 0.84 3_1328782139928743939
Open11.65High11.92Low11.23Last11.80Volume5.1MChg-0.26(2.16%) OCR confidence 0.92 3_1328782139928743939
0GME(15min)11.80 OCR confidence 0.87 3_1328782139928743939
15.75 OCR confidence 0.76 3_1328782139928743939
15.50 OCR confidence 0.81 3_1328782139928743939
15.25 OCR confidence 0.83 3_1328782139928743939
15.00 OCR confidence 0.8 3_1328782139928743939
14.75 OCR confidence 0.74 3_1328782139928743939
14.50 OCR confidence 0.77 3_1328782139928743939
14.25 OCR confidence 0.83 3_1328782139928743939
14.00 OCR confidence 0.77 3_1328782139928743939
13.75 OCR confidence 0.83 3_1328782139928743939
13.50 OCR confidence 0.83 3_1328782139928743939
13.25 OCR confidence 0.75 3_1328782139928743939
13.00 OCR confidence 0.83 3_1328782139928743939
12.75 OCR confidence 0.83 3_1328782139928743939
12.50 OCR confidence 0.78 3_1328782139928743939
12.25 OCR confidence 0.77 3_1328782139928743939
12.00 OCR confidence 0.76 3_1328782139928743939
11.80 OCR confidence 0.83 3_1328782139928743939
11.50 OCR confidence 0.82 3_1328782139928743939
11.25 OCR confidence 0.78 3_1328782139928743939
11.00 OCR confidence 0.78 3_1328782139928743939
10.75 OCR confidence 0.77 3_1328782139928743939
10.50 OCR confidence 0.8 3_1328782139928743939
10.25 OCR confidence 0.76 3_1328782139928743939
10.00 OCR confidence 0.83 3_1328782139928743939
9.75 OCR confidence 0.8 3_1328782139928743939
9.50 OCR confidence 0.8 3_1328782139928743939
9.25 OCR confidence 0.75 3_1328782139928743939
9.00 OCR confidence 0.79 3_1328782139928743939
8.50 OCR confidence 0.74 3_1328782139928743939
182122 OCR confidence 0.79 3_1328782139928743939
242528 OCR confidence 0.82 3_1328782139928743939
2326272829 OCR confidence 0.85 3_1328782139928743939
Nov OCR confidence 0.71 3_1328782139928743939
1617 OCR confidence 0.71 3_1328782139928743939
MRSI(14)53.45 OCR confidence 0.83 3_1328782139928743939
53.45 OCR confidence 0.8 3_1328782139928743939