Text in the image (OCR)
GMEGamestopCorp.NYsE OCR confidence 0.89 3_1328443898784604161
@StockCharts.com OCR confidence 0.8 3_1328443898784604161
16-Nov-2020 OCR confidence 0.83 3_1328443898784604161
0pen11.16High12.66Low10.72Close12.06Volume8.7MChg+1.05(+9.54%) OCR confidence 0.9 3_1328443898784604161
90GME(15min)12.06 OCR confidence 0.87 3_1328443898784604161
15.75 OCR confidence 0.77 3_1328443898784604161
15.50 OCR confidence 0.75 3_1328443898784604161
15.25 OCR confidence 0.82 3_1328443898784604161
15.00 OCR confidence 0.83 3_1328443898784604161
14.75 OCR confidence 0.83 3_1328443898784604161
14.50 OCR confidence 0.77 3_1328443898784604161
14.25 OCR confidence 0.83 3_1328443898784604161
14.00 OCR confidence 0.79 3_1328443898784604161
13.75 OCR confidence 0.83 3_1328443898784604161
13.50 OCR confidence 0.83 3_1328443898784604161
13.25 OCR confidence 0.82 3_1328443898784604161
13.00 OCR confidence 0.83 3_1328443898784604161
12.75 OCR confidence 0.76 3_1328443898784604161
2.50 OCR confidence 0.79 3_1328443898784604161
12.25 OCR confidence 0.83 3_1328443898784604161
12.06 OCR confidence 0.82 3_1328443898784604161
11.75 OCR confidence 0.71 3_1328443898784604161
11.50 OCR confidence 0.82 3_1328443898784604161
11.25 OCR confidence 0.79 3_1328443898784604161
11.00 OCR confidence 0.83 3_1328443898784604161
10.75 OCR confidence 0.76 3_1328443898784604161
10.50 OCR confidence 0.77 3_1328443898784604161
10.00 OCR confidence 0.77 3_1328443898784604161
9.75 OCR confidence 0.78 3_1328443898784604161
9.50 OCR confidence 0.72 3_1328443898784604161
9.25 OCR confidence 0.75 3_1328443898784604161
9.00 OCR confidence 0.76 3_1328443898784604161
8.50 OCR confidence 0.76 3_1328443898784604161
8.25 OCR confidence 0.77 3_1328443898784604161
8.00 OCR confidence 0.74 3_1328443898784604161
7.50 OCR confidence 0.73 3_1328443898784604161
7.25 OCR confidence 0.75 3_1328443898784604161
7.00 OCR confidence 0.71 3_1328443898784604161
17182122232425282930 OCR confidence 0.86 3_1328443898784604161
21222326272829 OCR confidence 0.85 3_1328443898784604161
Oct OCR confidence 0.71 3_1328443898784604161
141516 OCR confidence 0.76 3_1328443898784604161
Nov OCR confidence 0.73 3_1328443898784604161
121316 OCR confidence 0.79 3_1328443898784604161
MR$I(14)49.39 OCR confidence 0.84 3_1328443898784604161
49.39 OCR confidence 0.8 3_1328443898784604161