Text in the image (OCR)
GMEGamestopCorp.NYsE OCR confidence 0.89 3_1328442931322171394
@StockCharts.com OCR confidence 0.86 3_1328442931322171394
16-Nov-2020 OCR confidence 0.79 3_1328442931322171394
Open11.16High12.66Low10.72Close12.06Volume8.6MChg+1.05(+9.54%) OCR confidence 0.9 3_1328442931322171394
0GME (1min) 12.06 OCR confidence 0.84 3_1328442931322171394
12.65 OCR confidence 0.83 3_1328442931322171394
12.60 OCR confidence 0.83 3_1328442931322171394
12.55 OCR confidence 0.83 3_1328442931322171394
12.50 OCR confidence 0.83 3_1328442931322171394
12.45 OCR confidence 0.81 3_1328442931322171394
12.35 OCR confidence 0.83 3_1328442931322171394
12.30 OCR confidence 0.83 3_1328442931322171394
12.25 OCR confidence 0.8 3_1328442931322171394
12.20 OCR confidence 0.83 3_1328442931322171394
12.15 OCR confidence 0.82 3_1328442931322171394
12.10 OCR confidence 0.83 3_1328442931322171394
12.06 OCR confidence 0.73 3_1328442931322171394
12.00 OCR confidence 0.83 3_1328442931322171394
11.95 OCR confidence 0.77 3_1328442931322171394
11.90 OCR confidence 0.78 3_1328442931322171394
11.85 OCR confidence 0.79 3_1328442931322171394
11.80 OCR confidence 0.78 3_1328442931322171394
11.75 OCR confidence 0.8 3_1328442931322171394
11.70 OCR confidence 0.72 3_1328442931322171394
11.65 OCR confidence 0.78 3_1328442931322171394
11.60 OCR confidence 0.79 3_1328442931322171394
11.55 OCR confidence 0.79 3_1328442931322171394
11.50 OCR confidence 0.8 3_1328442931322171394
11.45 OCR confidence 0.83 3_1328442931322171394
11.40 OCR confidence 0.83 3_1328442931322171394
11.35 OCR confidence 0.78 3_1328442931322171394
11.30 OCR confidence 0.79 3_1328442931322171394
11.25 OCR confidence 0.71 3_1328442931322171394
11.20 OCR confidence 0.8 3_1328442931322171394
11.15 OCR confidence 0.78 3_1328442931322171394
11.10 OCR confidence 0.83 3_1328442931322171394
11.05 OCR confidence 0.77 3_1328442931322171394
11.00 OCR confidence 0.77 3_1328442931322171394
10.95 OCR confidence 0.75 3_1328442931322171394
10.90 OCR confidence 0.75 3_1328442931322171394
10.85 OCR confidence 0.76 3_1328442931322171394
10.80 OCR confidence 0.76 3_1328442931322171394
10.75 OCR confidence 0.76 3_1328442931322171394
12:30 OCR confidence 0.8 3_1328442931322171394
10:15 OCR confidence 0.82 3_1328442931322171394
1:15 OCR confidence 0.73 3_1328442931322171394
1:45 OCR confidence 0.71 3_1328442931322171394
9:45 OCR confidence 0.73 3_1328442931322171394
10:00 OCR confidence 0.82 3_1328442931322171394
10:30 OCR confidence 0.79 3_1328442931322171394
10:45 OCR confidence 0.81 3_1328442931322171394
11:15 OCR confidence 0.72 3_1328442931322171394
11:30 OCR confidence 0.74 3_1328442931322171394
11:45 OCR confidence 0.72 3_1328442931322171394
12:00 OCR confidence 0.82 3_1328442931322171394
12:15 OCR confidence 0.81 3_1328442931322171394
12:45 OCR confidence 0.79 3_1328442931322171394
1:00 OCR confidence 0.74 3_1328442931322171394
2:00 OCR confidence 0.74 3_1328442931322171394
2:15 OCR confidence 0.74 3_1328442931322171394
2:30 OCR confidence 0.79 3_1328442931322171394
2:45 OCR confidence 0.73 3_1328442931322171394
3:15 OCR confidence 0.73 3_1328442931322171394
3:30 OCR confidence 0.79 3_1328442931322171394
11:00 OCR confidence 0.74 3_1328442931322171394
3:45 OCR confidence 0.7 3_1328442931322171394
MRSI(14)49.26 OCR confidence 0.85 3_1328442931322171394
49.26 OCR confidence 0.82 3_1328442931322171394