Text in the image (OCR)
GMEGamestopCorp.NYsE+BATS OCR confidence 0.88 3_1326982450824744960
@StockCharts.com OCR confidence 0.85 3_1326982450824744960
12-Nov-20203:16pm OCR confidence 0.84 3_1326982450824744960
Open11.74High11.87Low11.05Last11.16Volume3.3MChg-0.59(-5.02%) OCR confidence 0.91 3_1326982450824744960
0 GME (15 min) 11.16 OCR confidence 0.85 3_1326982450824744960
16.00 OCR confidence 0.83 3_1326982450824744960
15.25 OCR confidence 0.7 3_1326982450824744960
15.00 OCR confidence 0.83 3_1326982450824744960
14.75 OCR confidence 0.73 3_1326982450824744960
14.50 OCR confidence 0.8 3_1326982450824744960
14.25 OCR confidence 0.73 3_1326982450824744960
14.00 OCR confidence 0.8 3_1326982450824744960
13.75 OCR confidence 0.82 3_1326982450824744960
13.50 OCR confidence 0.83 3_1326982450824744960
13.25 OCR confidence 0.83 3_1326982450824744960
13.00 OCR confidence 0.83 3_1326982450824744960
12.75 OCR confidence 0.8 3_1326982450824744960
12.50 OCR confidence 0.8 3_1326982450824744960
12.25 OCR confidence 0.75 3_1326982450824744960
12.00 OCR confidence 0.75 3_1326982450824744960
11.75 OCR confidence 0.74 3_1326982450824744960
11.50 OCR confidence 0.78 3_1326982450824744960
11.16 OCR confidence 0.75 3_1326982450824744960
10.75 OCR confidence 0.76 3_1326982450824744960
10.50 OCR confidence 0.77 3_1326982450824744960
10.25 OCR confidence 0.82 3_1326982450824744960
10.00 OCR confidence 0.83 3_1326982450824744960
9.50 OCR confidence 0.77 3_1326982450824744960
9.25 OCR confidence 0.75 3_1326982450824744960
9.00 OCR confidence 0.77 3_1326982450824744960
8.75 OCR confidence 0.78 3_1326982450824744960
8.50 OCR confidence 0.75 3_1326982450824744960
8.25 OCR confidence 0.8 3_1326982450824744960
8.00 OCR confidence 0.76 3_1326982450824744960
7.75 OCR confidence 0.72 3_1326982450824744960
7.25 OCR confidence 0.75 3_1326982450824744960
7.00 OCR confidence 0.72 3_1326982450824744960
6.75 OCR confidence 0.8 3_1326982450824744960
6.50 OCR confidence 0.78 3_1326982450824744960
1617182122232425282930 OCR confidence 0.9 3_1326982450824744960
121314151619202122232627282930 OCR confidence 0.89 3_1326982450824744960
1112 OCR confidence 0.75 3_1326982450824744960
lhVolume undef OCR confidence 0.75 3_1326982450824744960
16M OCR confidence 0.7 3_1326982450824744960
12M OCR confidence 0.73 3_1326982450824744960