Text in the image (OCR)
GMEGamestopCorp.NYsE OCR confidence 0.87 3_1319009303706128384
?StockCharts.com OCR confidence 0.85 3_1319009303706128384
21-0ct-2020 OCR confidence 0.84 3_1319009303706128384
Open13.90High14.42Low13.80Close14.0gVolume5.2MChg+0.23(+1.66%) OCR confidence 0.92 3_1319009303706128384
0GME(15min)14.09 OCR confidence 0.86 3_1319009303706128384
15.00 OCR confidence 0.83 3_1319009303706128384
14.75 OCR confidence 0.73 3_1319009303706128384
14.25 OCR confidence 0.75 3_1319009303706128384
14.09 OCR confidence 0.81 3_1319009303706128384
13.75 OCR confidence 0.83 3_1319009303706128384
13.25 OCR confidence 0.83 3_1319009303706128384
13.00 OCR confidence 0.75 3_1319009303706128384
12.75 OCR confidence 0.83 3_1319009303706128384
12.50 OCR confidence 0.77 3_1319009303706128384
12.25 OCR confidence 0.75 3_1319009303706128384
12.00 OCR confidence 0.81 3_1319009303706128384
11.75 OCR confidence 0.74 3_1319009303706128384
11.50 OCR confidence 0.77 3_1319009303706128384
11.25 OCR confidence 0.72 3_1319009303706128384
11.00 OCR confidence 0.82 3_1319009303706128384
10.75 OCR confidence 0.73 3_1319009303706128384
10.50 OCR confidence 0.83 3_1319009303706128384
10.25 OCR confidence 0.77 3_1319009303706128384
10.00 OCR confidence 0.76 3_1319009303706128384
9.75 OCR confidence 0.7 3_1319009303706128384
9.50 OCR confidence 0.76 3_1319009303706128384
9.25 OCR confidence 0.75 3_1319009303706128384
10ct 111212320ct111212350ct111212360ct111212370ct111212380ct111212390ct111212120ct111212130ct111212140ct111212150ct111212 OCR confidence 0.91 3_1319009303706128384
160ct111212190ct111212200ct111212210ct1112123 OCR confidence 0.91 3_1319009303706128384
MRSI(14)48.67 OCR confidence 0.84 3_1319009303706128384
48.67 OCR confidence 0.77 3_1319009303706128384