X Post · Photo

$GME

Sep 10, 2020, 10:43 AM EDT 10 Sept 2020, 14:43 UTC

41 likes · 8 reposts · 1 replies · 2 quotes · 0 views · 3 bookmarks

Open the original on X ↗

Original post

Text

Tags

No tags in the source data.

References

  • likely

    Candlestick chart

    Machine image labels · Machine image/scene label from the X clip file (score 0.653). Not a label he wrote.

  • speculative

    Stock chart

    Machine image labels · Machine image/scene label from the X clip file (score 0.289). Not a label he wrote.

  • speculative

    Tyler Durden

    Machine image labels · Machine image/scene label from the X clip file (score 0.008). Not a label he wrote.

Text in the image (OCR)

GMEGamestopCorp.NYSE+BATS OCR confidence 0.87 3_1304067909254291456

@StockCharts.com OCR confidence 0.87 3_1304067909254291456

10-Sep-202010:38am OCR confidence 0.88 3_1304067909254291456

Open6.65High6.95Low6.23Last6.83Volume5.7MChg-0.52(7.07%) OCR confidence 0.93 3_1304067909254291456

GME (15 min) 6.83 OCR confidence 0.82 3_1304067909254291456

8.2 OCR confidence 0.74 3_1304067909254291456

8.0 OCR confidence 0.71 3_1304067909254291456

7.2 OCR confidence 0.74 3_1304067909254291456

7.0 OCR confidence 0.75 3_1304067909254291456

6.83 OCR confidence 0.73 3_1304067909254291456

6.4 OCR confidence 0.75 3_1304067909254291456

5.8 OCR confidence 0.75 3_1304067909254291456

5.0 OCR confidence 0.73 3_1304067909254291456

4.8 OCR confidence 0.74 3_1304067909254291456

4.6 OCR confidence 0.74 3_1304067909254291456

20Aug11.12.1 OCR confidence 0.78 3_1304067909254291456

21Aug1112 OCR confidence 0.8 3_1304067909254291456

24Aug1112 OCR confidence 0.8 3_1304067909254291456

28Aug1112 OCR confidence 0.73 3_1304067909254291456

32Sep11.12 OCR confidence 0.78 3_1304067909254291456

27Au1112 OCR confidence 0.8 3_1304067909254291456

33Sep1112 OCR confidence 0.87 3_1304067909254291456

38Sep1112 OCR confidence 0.83 3_1304067909254291456

39Sep1112 OCR confidence 0.88 3_1304067909254291456

31Sep11.12 OCR confidence 0.8 3_1304067909254291456

34Sep1112.1 OCR confidence 0.81 3_1304067909254291456

10Sep1112 OCR confidence 0.8 3_1304067909254291456

MRSI(14)36.05 OCR confidence 0.82 3_1304067909254291456

36.05 OCR confidence 0.81 3_1304067909254291456

Provenance

  • x_all.json
  • xphoto.json
  • xclip.json
  • clip_labels.json

← Back to X