Text in the image (OCR)
GMEGarmestopCorp.NYsE OCR confidence 0.82 3_1301249806908698631
@StockCharts.com OCR confidence 0.85 3_1301249806908698631
Sep-2020 OCR confidence 0.79 3_1301249806908698631
Open7.80High8.05Low7.11Close7.71Volume11.9MChg+0.06(+0.78%) OCR confidence 0.93 3_1301249806908698631
0GME(15min) 7.71 OCR confidence 0.85 3_1301249806908698631
8.00 OCR confidence 0.78 3_1301249806908698631
7.90 OCR confidence 0.77 3_1301249806908698631
7.80 OCR confidence 0.8 3_1301249806908698631
7.60 OCR confidence 0.78 3_1301249806908698631
7.50 OCR confidence 0.77 3_1301249806908698631
7.40 OCR confidence 0.73 3_1301249806908698631
7.10 OCR confidence 0.79 3_1301249806908698631
7.00 OCR confidence 0.71 3_1301249806908698631
6.90 OCR confidence 0.78 3_1301249806908698631
6.80 OCR confidence 0.78 3_1301249806908698631
6.70 OCR confidence 0.78 3_1301249806908698631
6.60 OCR confidence 0.79 3_1301249806908698631
6.50 OCR confidence 0.78 3_1301249806908698631
6.40 OCR confidence 0.78 3_1301249806908698631
6.20 OCR confidence 0.78 3_1301249806908698631
6.10 OCR confidence 0.76 3_1301249806908698631
6.00 OCR confidence 0.76 3_1301249806908698631
5.90 OCR confidence 0.73 3_1301249806908698631
5.80 OCR confidence 0.79 3_1301249806908698631
5.60 OCR confidence 0.74 3_1301249806908698631
5.50 OCR confidence 0.79 3_1301249806908698631
5.40 OCR confidence 0.72 3_1301249806908698631
5.30 OCR confidence 0.72 3_1301249806908698631
5.20 OCR confidence 0.79 3_1301249806908698631
4.90 OCR confidence 0.79 3_1301249806908698631
4.80 OCR confidence 0.8 3_1301249806908698631
4.70 OCR confidence 0.8 3_1301249806908698631
4.60 OCR confidence 0.8 3_1301249806908698631
4.50 OCR confidence 0.78 3_1301249806908698631
13Aug11121214Aug111212 OCR confidence 0.82 3_1301249806908698631
17Aug1112.1.2 OCR confidence 0.8 3_1301249806908698631
18Aug111212 OCR confidence 0.79 3_1301249806908698631
19Aug11121220Aug111212 OCR confidence 0.85 3_1301249806908698631
21Aug1112.1.2 OCR confidence 0.85 3_1301249806908698631
24Aug1112.1.2 OCR confidence 0.82 3_1301249806908698631
MRSI(14) 57.83 OCR confidence 0.85 3_1301249806908698631
57.83 OCR confidence 0.74 3_1301249806908698631