Text in the image (OCR)
GMEGaestopCorp.NYSE+BATS OCR confidence 0.85 3_1301202291366801409
@StockCharts.com OCR confidence 0.88 3_1301202291366801409
sep-202012:55pm OCR confidence 0.83 3_1301202291366801409
Open7.80High8.05Low7.11Last7.62Volume9.0MChg-0.03(-0.39%) OCR confidence 0.91 3_1301202291366801409
OGME(15min)7.62 OCR confidence 0.81 3_1301202291366801409
8.00 OCR confidence 0.7 3_1301202291366801409
7.80 OCR confidence 0.8 3_1301202291366801409
7.62 OCR confidence 0.77 3_1301202291366801409
7.40 OCR confidence 0.76 3_1301202291366801409
7.20 OCR confidence 0.7 3_1301202291366801409
7.10 OCR confidence 0.79 3_1301202291366801409
7.00 OCR confidence 0.79 3_1301202291366801409
6.90 OCR confidence 0.72 3_1301202291366801409
6.80 OCR confidence 0.74 3_1301202291366801409
6.70 OCR confidence 0.77 3_1301202291366801409
6.60 OCR confidence 0.79 3_1301202291366801409
6.50 OCR confidence 0.71 3_1301202291366801409
6.40 OCR confidence 0.78 3_1301202291366801409
6.20 OCR confidence 0.78 3_1301202291366801409
6.00 OCR confidence 0.79 3_1301202291366801409
5.90 OCR confidence 0.74 3_1301202291366801409
5.80 OCR confidence 0.75 3_1301202291366801409
5.70 OCR confidence 0.73 3_1301202291366801409
5.60 OCR confidence 0.78 3_1301202291366801409
5.50 OCR confidence 0.73 3_1301202291366801409
5.40 OCR confidence 0.71 3_1301202291366801409
5.30 OCR confidence 0.79 3_1301202291366801409
5.20 OCR confidence 0.73 3_1301202291366801409
5.00 OCR confidence 0.71 3_1301202291366801409
4.90 OCR confidence 0.8 3_1301202291366801409
4.80 OCR confidence 0.79 3_1301202291366801409
4.70 OCR confidence 0.8 3_1301202291366801409
4.60 OCR confidence 0.8 3_1301202291366801409
4.50 OCR confidence 0.77 3_1301202291366801409
18Aug1112 OCR confidence 0.76 3_1301202291366801409
13Aug1112 OCR confidence 0.83 3_1301202291366801409
19Aug1112 OCR confidence 0.8 3_1301202291366801409
14Aug1112 OCR confidence 0.81 3_1301202291366801409
1220Aug1112 OCR confidence 0.75 3_1301202291366801409
21Aug11121224Aug1112 OCR confidence 0.89 3_1301202291366801409
17Aug11 OCR confidence 0.72 3_1301202291366801409
1225Aug11121226Aug11121227Aug11121228Aug11121231Aug11121231Sep11121232Sep111212 OCR confidence 0.88 3_1301202291366801409
MRSI(14)55.50 OCR confidence 0.83 3_1301202291366801409
55.50 OCR confidence 0.76 3_1301202291366801409