Text in the image (OCR)
GMEGaestopCorp.NYSE+BATS OCR confidence 0.87 3_1301177654465515522
@StockCharts.com OCR confidence 0.86 3_1301177654465515522
Sep-202011:16am OCR confidence 0.83 3_1301177654465515522
0pen7.80High8.05Low7.11Last7.77Volume6.5mChg+0.12(+1.57%) OCR confidence 0.9 3_1301177654465515522
0 GME (15 min) 7.77 OCR confidence 0.79 3_1301177654465515522
8.00 OCR confidence 0.7 3_1301177654465515522
7.60 OCR confidence 0.76 3_1301177654465515522
7.50 OCR confidence 0.79 3_1301177654465515522
7.40 OCR confidence 0.76 3_1301177654465515522
7.10 OCR confidence 0.78 3_1301177654465515522
7.00 OCR confidence 0.77 3_1301177654465515522
6.90 OCR confidence 0.72 3_1301177654465515522
6.80 OCR confidence 0.78 3_1301177654465515522
6.70 OCR confidence 0.78 3_1301177654465515522
6.60 OCR confidence 0.79 3_1301177654465515522
6.50 OCR confidence 0.71 3_1301177654465515522
6.40 OCR confidence 0.79 3_1301177654465515522
6.10 OCR confidence 0.74 3_1301177654465515522
5.90 OCR confidence 0.75 3_1301177654465515522
5.80 OCR confidence 0.78 3_1301177654465515522
5.70 OCR confidence 0.73 3_1301177654465515522
5.60 OCR confidence 0.71 3_1301177654465515522
5.50 OCR confidence 0.73 3_1301177654465515522
5.30 OCR confidence 0.79 3_1301177654465515522
5.20 OCR confidence 0.79 3_1301177654465515522
5.10 OCR confidence 0.79 3_1301177654465515522
5.00 OCR confidence 0.79 3_1301177654465515522
4.90 OCR confidence 0.8 3_1301177654465515522
4.80 OCR confidence 0.7 3_1301177654465515522
4.60 OCR confidence 0.79 3_1301177654465515522
4.50 OCR confidence 0.78 3_1301177654465515522
13Augi1 12 1 2 14Aug11 12 1 2 17Aug11 12 1 2 18Aug11 12 1 2 19Augi1 12 1 2 20Augi1 12 1 2 21Aug11 12 1 2 24Aug11 12 1 2 25Aug11 12 1 2 26Augi1 12 1 2 27Augi1 12 1 2 28Aug11 12 1 2 31Aug11 12 1 2 31Sep 11 12 1 2 32Sep 11 12. 1 2 3 OCR confidence 0.81 3_1301177654465515522
MRSI(14)60.03 OCR confidence 0.84 3_1301177654465515522
60.03 OCR confidence 0.82 3_1301177654465515522