Text in the image (OCR)
GMEGamestonCorp.NYSE+BATS OCR confidence 0.85 3_1301163575336206337
@StockCharts.com OCR confidence 0.87 3_1301163575336206337
sep-202010:16am OCR confidence 0.85 3_1301163575336206337
Open7.80High8.05Low7.11Last7.57Volume4.1MChg-0.08(-1.05%) OCR confidence 0.89 3_1301163575336206337
0 GME (15 min) 7.57 OCR confidence 0.8 3_1301163575336206337
8.00 OCR confidence 0.8 3_1301163575336206337
7.90 OCR confidence 0.77 3_1301163575336206337
7.80 OCR confidence 0.79 3_1301163575336206337
7.70 OCR confidence 0.7 3_1301163575336206337
7.40 OCR confidence 0.77 3_1301163575336206337
7.00 OCR confidence 0.73 3_1301163575336206337
6.90 OCR confidence 0.71 3_1301163575336206337
6.80 OCR confidence 0.8 3_1301163575336206337
6.70 OCR confidence 0.79 3_1301163575336206337
6.60 OCR confidence 0.79 3_1301163575336206337
6.50 OCR confidence 0.75 3_1301163575336206337
6.40 OCR confidence 0.79 3_1301163575336206337
6.30 OCR confidence 0.79 3_1301163575336206337
6.20 OCR confidence 0.78 3_1301163575336206337
6.10 OCR confidence 0.79 3_1301163575336206337
6.00 OCR confidence 0.79 3_1301163575336206337
5.80 OCR confidence 0.72 3_1301163575336206337
5.70 OCR confidence 0.79 3_1301163575336206337
5.60 OCR confidence 0.76 3_1301163575336206337
5.50 OCR confidence 0.73 3_1301163575336206337
5.30 OCR confidence 0.73 3_1301163575336206337
5.20 OCR confidence 0.79 3_1301163575336206337
5.10 OCR confidence 0.79 3_1301163575336206337
5.00 OCR confidence 0.75 3_1301163575336206337
4.80 OCR confidence 0.8 3_1301163575336206337
4.70 OCR confidence 0.8 3_1301163575336206337
4.60 OCR confidence 0.71 3_1301163575336206337
4.50 OCR confidence 0.8 3_1301163575336206337
13/13AugO:4.63H:4.65L:4.61C:4.65V:70,989Y:8.1718Aug11121219Aug11121220Aug11121221Aug11121224Aug11121225Aug1121 226Aug11121227Aug11121228Aug11121231Aug11121231Sep11121232Sep1112123 OCR confidence 0.87 3_1301163575336206337
MRSI(14) 57.04 OCR confidence 0.82 3_1301163575336206337